The following analysts listed currently follow STEP. Please note that any opinions, estimates or forecasts regarding STEP's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of STEP or its management. STEP does not, by its reference above or distribution, imply its endorsement of or concurrence with such information, conclusions or recommendations.
Company | Analyst | Phone |
---|---|---|
Acumen Capital | Jim Byrne | 403-571-0530 |
ATB Capital Markets | Waqar Syed | 720-638-6705 |
BMO Capital Markets | John Gibson | 403-389-4507 |
Cormark Securities | Brent Watson | 403-604-7201 |
Peters & Co. Limited | James Gourlay | 403-261-2259 |
Raymond James | Andrew Bradford | 403-509-0503 |
RBC Capital Markets | Keith Mackey | 403-299-6958 |
Stifel FirstEnergy | Cole Pereira |
403-262-0642 |